38Z3 Zero Tail Swing Excavator
| Category: | Material Handling Equipment |
| Sub Category: | Excavators |
| Manufacturer: | 0 |
| Product Name: | 38Z3 Zero Tail Swing Excavator |
| Day Price: | $310.00 |
| Week Price: | $1,240.00 |
| 4-Week Price: | $3,410.00 |
| Weight: | 8003 |
This compact excavator combines the performance of a conventional track excavator with the excellent maneuverability of a zero tail swing machine. When revolved, the tail does not project over the width of the tracks. Offering excellent service accessibility with the tilting operator platform, plus the comfortable and ergonomically designed operating environment improves productivity. This excavator is available in a canopy or full cab version, each with a choice of short and longer dipperstick. Cab models feature standard air conditioning! Powered by the economical Yanmar 3-cylinder diesel engine, the 38Z3 track excavator offers rubber track, dozer blade, boom-mounted working light and a control pattern change system.
For accessory information, go to:
| Two driving speeds available for flexibility and versatility on the job site. | |
| Adjustable armrests and seat provide the operator with an ergonomic and comfortable working environment. | |
| Unit equipped with pattern control selector valve for versatility and ease of use. | |
| Large operator station for easy access and operator comfort. | |
| Cab tilts for easy access to the swivel joint and motor, battery and main control block. | |
| Large engine cover allows for easy service access to all maintenance components. |
| Description | Metric | Imperial | ||
| Engine Make | Yanmar | |||
| Model | 3TNV86 | |||
| Engine Type | Water cooled 3- cylinder diesel engine | |||
| Max. power output according to DIN-ISO 3046* | 27,1 | kW | 36.8 | hp |
| Fuel tank capacity | 44 | l | 11.62 | US gal |
| Speed | 2,8/4,6 | km/h | 1.7/2.9 | mph |
| Shipping weight | 3.630 | |||
| Max. digging depth | 3,36 | m | 11.02 | ft |
| Max. dump height | 3,22 | m | 10.58 | ft |
| Max. reach (on the ground) | 5,30 | m | 17.41 | ft |
| Max. swing angle to the right/left | 55/70 | ° | 55/70 | ° |
| Max. arm force | 1.978 | kg | 4,361 | lb |
| Max. bucket force | 2.916 | kg | 5,778 | lb |
| Height of canopy / cab | 2,50 | m | 8.16 | ft |
| Width | 1,74 | m | 5,75 | ft |
| Transport length (boom down) | 4,80 | m | 15.75 | ft |
| Length, dipper stick | 1,75 | m | 5.9 | ft |
| Pump | Double variable capacity pump and gear pump | |||
| Hydraulic pump flow | 2 x 40 + 26,3 + 11,3 | l/min | 2 x 117 + 3 | US gpm |
| Operating pressure working / driving hydraulics | 240 | bar | 3,481 | psi |
| Operating pressure swing gear | 210 | bar | 3,046 | psi |
| Hydraulic tank capacity | 38,5 | l | 10 | US gal |
| Blade width | 1,74 | m | 5.75 | ft |
| Blade height | 345 | mm | 14 | in |
| Blade max. lift above ground | 390 | mm | 15 | in |
| Blade max. lift below ground | 450 | mm | 18 | in |
Â
For more information on Accessories, go to:Â Â products.wackerneuson.com/webapp/ecomm/itemDisplay
Looking to rent or buy
this item?
Call 4-Way at 780-464-4929 to speak to one of our order desk personnel for further details.
4-Way can arrange delivery and pickup of equipment to and from your jobsite. We can arrange for onsite fuel delivery and fuel transcube rental for your very own personal fuel station.
Contact us today for all your equipment needs. 4-Way Equipment – The Leader in Equipment Solutions!
"True Service is Remembered Long After Price is Forgotten!"






