50Z3 Zero Tail Swing Excavator
| Category: | Material Handling Equipment |
| Sub Category: | Excavators |
| Manufacturer: | 0 |
| Product Name: | 50Z3 Zero Tail Swing Excavator |
| Day Price: | $325.00 |
| Week Price: | $1,300.00 |
| 4-Week Price: | $3,575.00 |
| Weight: | 10803 |
This compact excavator combines the performance of a conventional track excavator with the excellent maneuverability of a zero tail swing machine. When revolved, the tail of the 50Z3 does not project over the width of the tracks. Unit also offers excellent service accessibility with the tilting operator platform, plus the comfortable and ergonomically designed operating environment improves productivity. This excavator is available in a canopy or full cab version, each with a choice of short and longer dipperstick. Cab models feature standard air conditioning! Powered by the economical Yanmar 4-cylinder diesel engine, the 50Z3 offers rubber tracks, dozer blade, boom-mounted working light and control pattern change system.
| Two driving speeds available for flexibility and versatility on the job site. | |
| Unit equipped with pattern control selector valve for versatility and ease of use. | |
| Large operator station for easy access and operator comfort. | |
| Cab tilts for easy access to the swivel joint and motor, battery and main control block. | |
| Large engine cover allows for easy service access to all maintenance components. |
Â
| Description | Metric | Imperial | ||
| Engine Make | Yanmar | |||
| Model | 4TNV88 | |||
| Engine Type | Water cooled 4-cylinder diesel engine | |||
| Max. power output according to DIN-ISO 3046* | 35,4 | kW | 48.1 | hp |
| Fuel tank capacity | 83 | l | 21.92 | US gal |
| Speed | 2,7/4,6 | km/h | 1.7/2.9 | mph |
| Shipping weight | 4.900 | |||
| Max. digging depth | 3,75 | m | 12.30 | ft |
| Max. dump height | 3,68 | m | 12.08 | ft |
| Max. reach (on the ground) | 5,86 | m | 19.25 | ft |
| Max. swing angle to the right/left | 61/65 | ° | 61/65 | ° |
| Max. arm force | 2.712 | kg | 5,980 | lb |
| Max. bucket force | 3.447 | kg | 7,599 | lb |
| Height of canopy / cab | 2,57 | m | 8.41 | ft |
| Width | 1,99 | m | 6,5 | ft |
| Transport length (boom down) | 5,50 | m | 18.03 | ft |
| Length, dipper stick | 1,75 | m | 5.9 | ft |
| Pump | Double variable capacity pump and double gear pump | |||
| Hydraulic pump flow | 2 x 57 + 41,4 + 11,7 | l/min | 2 x 15 x 11 x 3 | US gpm |
| Operating pressure working / driving hydraulics | 240 | bar | 3,481 | psi |
| Operating pressure swing gear | 215 | bar | 3,118 | psi |
| Hydraulic tank capacity | 80 | l | 21 | US gal |
| Blade width | 1,99 | m | 6.5 | ft |
| Blade height | 385 | mm | 15 | in |
| Blade max. lift above ground | 380 | mm | 15 | in |
| Blade max. lift below ground | 385 | mm | 15 | in |
Â
For information on accessories, go to: products.wackerneuson.com/webapp/ecomm/itemDisplay
Looking to rent or buy
this item?
Call 4-Way at 780-464-4929 to speak to one of our order desk personnel for further details.
4-Way can arrange delivery and pickup of equipment to and from your jobsite. We can arrange for onsite fuel delivery and fuel transcube rental for your very own personal fuel station.
Contact us today for all your equipment needs. 4-Way Equipment – The Leader in Equipment Solutions!
"True Service is Remembered Long After Price is Forgotten!"






